Date/Time
Date(s) - Saturday, July 6, 2019
11:30 am - 1:30 pm
The 6/6/6 combo is a fun event where Holes 1-6 are played in a Best Ball format. Holes 7-12 are played Alternate Shot and a 2-Person Scramble on Holes 13-18.
Pick a partner or we will find one for you.
Results
Edinburgh USA | |||
---|---|---|---|
Saint Andrews Club | |||
Tournament Recap -SAC Combo 6/6/6 | |||
Saturday, July 6, 2019 | |||
A Flight Place | Players: | Score: | Payout: |
1 | Steve Ellefsen, Vance Klingman | 60 | $50 each |
2 | Tom Peterson, Pete Hauck | 63 | $30 each |
3 | Eric Peterson, Brett Ullen | 63 | $20 each |
4 | Scott Lewison, Bill Lanctot | 64 | $10 each |
B Flight Place | Players: | Score: | Payout: |
1 | Tom Intihar, Tom Murphy | 60 | $50 each |
2 | Peter Nicoletto, Jeff Woodward | 60 | $30 each |
3 | Mike Eicher, Roger Sabot | 60 | $20 each |
4 | Chris Martino, Dave Ybarra | 61 | $10 each |
Couples Flight | |||
1 | Gloria Hughes, Pat Hughes | 62 | $40 each |
2 | Polly Kielkucki, Jack Kielkucki | 63 | $20 each |
3 | Kelly Johnson, Kurt Johnson | 63 | $10 each |
Skins | |||
A/B Flight | Score/Hole | Payout | |
Quinn Wohlenhaus, Tyler Osborn (Net) | 2 / #1 | $86 | |
Mike Widstrom, John Korosec (Net) | 3 / #2 | $86 | |
Rick Hauch, Mike Frederickson (Net) | 3 / #4 | $86 | |
Scott Lewison, Bill Lanctot (Gross) | 2 / #6 | $86 | |
David Leaf, Joe Conway (Net) | 3 / #10 | $86 | |
Eric Peterson, Brett Ullen (Gross) | 3 / #15 | $86 | |
Couples Flight | |||
Patti Israelson, Jim Daeffler (Net) | 2 / #3 | $20 | |
Francis Tufvander, Lee Tufvander (Net) | 1 / #6 | $20 | |
Francis Tufvander, Lee Tufvander (Gross) | 2 / #6 | $20 | |
Mary Anderson, Scott Anderson (Gross) | 3 / #7 | $20 | |
Kelly Johnson, Kurt Johnson (Gross) | 4 / #11 | $20 | |
Kelly Johnson, Kurt Johnson (Gross) | 3 / #13 | $20 | |
Kelly Johnson, Kurt Johnson (Gross) | 2 / #14 | $20 | |
Mary Anderson, Scott Anderson (Gross) | 3 / #18 | $20 | |
Proximities: | Players: | Hole: | Payout: |
Jeff Woodward | #2 | $20 | |
Rick Hauch | #6 | $20 | |
Peter Nicoletto | #8 | $20 | |
Vance Klingman | #14 | $20 | |
Dave Ulve | #16 | $20 | |
Already Registered
There are currently 17 available spaces out of 80 total spaces.
- Joe Axelson
- Wally Axelson
- Cheri Corneil
- Milan Luzaich
- Rick Hauch
- Dave Ulve
- Bob MacMurdo
- Scott Moehling
- Tamii Simmons
- Greg Beckey
- Tom Walters
- Steve Ellefsen
- Tom Cowley
- Kelly Johnson
- Kurt Johnson
- Pat Hughes
- Lee Tufvander
- Mark Colman
- Gary L Anderson
- Greg Eshleman
- Christian Sorenson
- Jim Daeffler
- Patti Israelson
- Mark Tilton
- Dan Williams
- Eric Peterson
- michael Duffey
- Scott Lewison
- Brett Ullen
- Greg Chaput
- Parker DelMedico
- Tom Peterson
- Peter Hauck
- Roger Sabot
- Todd Bakken
- Art Sprague
- Joe Conway
- David Leaf
- Jack Kielkucki
- Dave Ybarra
- Terry Small
- Chris Martino
- Steve Girouard
- Mike Eicher
- Paul Janssen
- Dave Sobiech
- Dave Haas
- Doug Stolt
- Don Droegemueller
- Gary Walters
- Todd Lambert
- Daniel Johnson
- Vance Klingman
- Bill Lanctot
- Michael Widstrom
- Jeff Woodward
- Mary Anderson
- Mike Frederickson
- Quinn Wohlenhaus
- Peter Nicoletto
- Tom Intihar
- Tom Murphy
- Chris Bouchee
Bookings
Reservations are closed for this tournament.