Date/Time
Date(s) - Sunday, August 25, 2019
10:00 am - 12:00 pm
Results
Edinburgh USA | |||
---|---|---|---|
Saint Andrews Club | |||
Tournament Recap -Club Championship | |||
Saturday/Sunday August 24 - 25, 2019 | |||
Score: | Payout: | ||
CLUB CHAMPION - Tom Jenkins | 141 | $125 | |
SENIOR CHAMPION - Dan Johnson | 155 | $90 | |
A FLIGHT Low Gross | |||
Place: | Players: | Score: | Payout: |
1 | Erik Bredesen | 141 | $80 |
2 | Rick Hauch | 143 | $70 |
3 | Jamey Dufner | 148 | $60 |
4 | Bho Olson | 156 | $40 |
5 | Sam Pokorney | 156 | $30 |
B FLIGHT Low Net | |||
Place: | Players: | Score: | Payout: |
1 | Mike Duffey | 144 | $80 |
2 | Gary Anderson | 144 | $75 |
3 | Jason Klatte | 145 | $65 |
4 | Tony Reed | 145 | $50 |
5 | Kurt Johnson | 146 | $40 |
6 | Scott Moehling | 146 | $30 |
C FLIGHT Low Net | |||
Place: | Players: | Score: | Payout: |
1 | Brian Siverson-Hall | 137 | $80 |
2 | Chris Martino | 139 | $75 |
3 | Doug Stolt | 143 | $65 |
4 | Brian Mader | 145 | $55 |
5 | Tom Bruss | 148 | $45 |
6 | Bill Kusterman | 150 | $35 |
7 | Todd Bakken | 150 | $25 |
D FLIGHT Low Net | |||
Place | Players: | Score: | Payout: |
1 | Tom Murphy | 139 | $80 |
2 | Pat Chen | 148 | $70 |
3 | Peter Nicoletto | 150 | $60 |
4 | Dan Williams | 150 | $40 |
5 | Dennis Peiffer | 155 | $30 |
LOW NET - E FLIGHT | |||
Place | Players: | Score: | Payout: |
1 | Loren Backlund | 133 | $80 |
2 | Steve Grabski | 140 | $75 |
3 | Jeff Woodward | 142 | $70 |
4 | Jeff Schanhaar | 143 | $65 |
5 | Doug McFarland | 144 | $60 |
6 | Jim Fandrich | 144 | $55 |
7 | Dave Ulve | 144 | $50 |
8 | Randy Swanson | 146 | $45 |
9 | Dave Haas | 147 | $40 |
10 | John Korosec | 149 | $35 |
Gross Skins: | Players: | Score / Hole: | Payout: |
Rd 1 | Jacob Chouanard | 3 / #1 | $84 |
Joe Axelson | 2 / #6 | $84 | |
Erik Bredesen | 3 / #7 | $84 | |
Jason Klatte | 3 / #12 | $84 | |
Mike Duffey Hole-In-One! | 1 / #16 | $84 | |
Rd 2 | Frank Zeman | 2 / #6 | $420 |
Net Skins: | Players | Score / Hole: | Payout: |
Rd 1 | Joe Axelson | 1 / #6 | $70 |
Steve Girouard | 1 / #8 | $70 | |
Terry Small | 2 / #10 | $70 | |
Mike Widstrom | 1 / #14 | $70 | |
Mike Duffey Hole-In-One! | 1 / #16 | $70 | |
Pat Chen | 1 / #17 | $70 | |
Rd 2 | Loren Backlund | 3 / #12 | $420 |
Proximities: | Players | Hole: | Payout: |
Round 1 | Dan Williams | #2 | $20 |
Adam Hammer | #6 | $20 | |
Mike Mundis | #8 | $20 | |
Vance Klingman | #14 | $20 | |
Mike Duffey Hole-in-One | #16 | $20 | |
Round 2 | Jeff Schanhaar | #2 | $20 |
Frank Zeman | #6 | $20 | |
Kelly Johnson | #8 | $20 | |
Matt Warnert | #14 | $20 | |
Dennis Longnecker | #16 | $20 |
Already Registered
There are currently 1 available spaces out of 90 total spaces.
- Tim Johnston
- Joe Axelson
- Wally Axelson
- Dustin Kuha
- Cheri Corneil
- Milan Luzaich
- Doug McFarland
- Kari Peterson
- Jason Peterson
- Erik Bredesen
- Rick Hauch
- Dave Ulve
- Scott Moehling
- Terry Small
- Joe Peyer
- Greg Beckey
- Tom Walters
- Steve Ellefsen
- Jim Fandrich
- Tom Cowley
- Chris Bouchee
- Christian Sorenson
- Kevin Krigbaum
- Ryan Luessenheide
- Lee Tufvander
- Gary L Anderson
- Kyle Sabot
- Vance Klingman
- Travis Stifter
- Tony Reed
- Mike Blomberg
- Mary Shoemaker
- Dennis Peiffer
- Michael Widstrom
- Todd Bakken
- Dave Brown
- Greg Chaput
- Steve Girouard
- Randy Swanson
- Theresa Barry
- Bob MacMurdo
- Joe Conway
- David Leaf
- Adam Hespen
- Brandon Hespen
- Matt Warnert
- Tim Gerber
- Scott Lewison
- Francisco Rodriguez
- Dennis Longnecker
- Emmet Hanratty
- Peter Hauck
- Dan Soderquist
- Daniel Johnson
- Sam Pokorney
- Gerry Turnberg
- Tom Peterson
- Jason Klatte
- Jeff Schanhaar
- Jim Schoppenhorst
- Mark Tilton
- Chris Martino
- Jamey Dufner
- Dave Haas
- Doug Stolt
- Steve Grabski
- James DeZiel
- Mike Mundis
- Mark Colman
- Roger Sabot
- michael Duffey
- Paul Janssen
- Phil Commers
- Frank Zeman
- Kurt Johnson
- Dan Williams
- Parker DelMedico
- Peter Nicoletto
- Doug Whited
- Gary Walters
- Jeff Woodward
- Brian Siverson-Hall
- Dan Starkovich
- Tom Murphy
- Tom Intihar
- Jon Spetz
- Keith Peterson
- Patrick Dawson
- Jake Chouanard
Bookings
Reservations are closed for this tournament.