Date/Time
Date(s) - Saturday, May 4, 2019
9:30 am - 11:30 am
Results
Edinburgh USA | |||
---|---|---|---|
Saint Andrews Club | |||
Tournament Recap - Pick Your Partner Best Ball | |||
Saturday, May 4 | |||
TEAM LOW NET | |||
Place: | Players: | Score: | Payout: |
1 | Chris Adams, Denny Longnecker | 59 | $100 each |
2 | Pat Dawson, Lee Tufvander | 60 | $80 each |
3 | David Leaf, Joe Conway | 60 | $70 each |
4 | Jim Buckentine, Francisco Rodriguez | 61 | $60 each |
5 | Steve Grabski, Gerry Turnberg | 62 | $50 each |
6 | Ryan Luessenheide, Josh Hernandez | 63 | $40 each |
7 | Todd Bakken, Jeffery Heilman | 64 | $30 each |
Gross Skins: | Players: | Score / Hole: | Payout: |
Ryan Luessenheide | 3 / #4 | $52 | |
David Leaf | 2 / #5 | $52 | |
Mike Murphy | 2 / #6 | $52 | |
Peter Nicoletto | 3 / #10 | $52 | |
Larry Rokusek | 3 / #11 | $52 | |
Kyle Sabot | 3 / #12 | $52 | |
David Leaf | 3 / #17 | $52 | |
Francisco Rodriguez | 2 / #18 | $52 | |
Players | Score / Hole: | Payout: | |
John Kempf | 1 / #2 | $105 | |
Larry Rokusek | 2 / #11 | $105 | |
Kyle Sabot | 3 / #12 | $105 | |
Lee Tufvander | 2 / #13 | $105 | |
Proximities: | Hole: | Payout: | |
Todd Blanchard | #6 | $20 | |
Jeremiah Mack | #8 | $20 | |
Jeff Heilman | #14 | $20 | |
Jeremiah Mack | #16 | $20 |
Already Registered
There are currently 0 available spaces out of 74 total spaces.
- Joe Axelson
- Tom Walters
- Quinn Wohlenhaus
- Wally Axelson
- Patrick Dawson
- Todd Lambert
- Scott Moehling
- David Leaf
- Joe Conway
- Gerry Turnberg
- Steve Grabski
- Dave Sobiech
- Steve Girouard
- Cheri Corneil
- Mary Shoemaker
- Jim Schoppenhorst
- Tim Gerber
- Dave Ulve
- Parker DelMedico
- Rick Hauch
- Gary L Anderson
- Daniel Johnson
- Bob MacMurdo
- Dan Starkovich
- Michael Widstrom
- Steve Dvorak
- Jeff Woodward
- Peter Hauck
- Peter Nicoletto
- Dennis Longnecker
- Randy Swanson
- Doug Stolt
- Tom Peterson
- John Toop
- Travis Stifter
- Dave Haas
- Jim Daeffler
- Mike Mundis
- Scott Lewison
- Terry Small
- Joe Peyer
- Doug Whited
- Roger Sabot
- Greg Beckey
- Janelle Raaen
- Frank Zeman
- Kelly Johnson
- Kurt Johnson
- Steve Ellefsen
- Jeff Schanhaar
- Jim Fandrich
- Tom Murphy
- Ben Smude
- Jim Buckentine
- Kyle Sabot
- Keith Peterson
- John Kempf
- Loren Backlund
- Chris Martino
- Larry Rokusek
- Mark Colman
- Ryan Luessenheide
- Josh Hernandez
- Francisco Rodriguez
- Jeremiah Mack
- Mason Schmitz
- Theresa Barry
- John Korosec
- Dave Ybarra
- Gary Walters
- Chris Adams
- Dan Chouanard
- Dan Soderquist
- Emmet Hanratty
Bookings
This tournament is full.