Date/Time
Date(s) - Saturday, October 5, 2019
11:30 am - 1:30 pm
A 2 Person event with a twist. Par 5’s are played in a traditional scramble format. Par 4’s are a 2-Person Net Best Ball. Par 3’s – We count both Net scores from your team.
Pick your partner or we will find one for you.
Guests are welcome.
Tee Times
Scrumble Sat Oct 5 | ||||||
---|---|---|---|---|---|---|
Tee Times | ||||||
Tee | Time | Players | Tee | Time | Players | |
1 | 11:21 | Gerber, Tim | 1 | 12:33 | Brown, Dave | |
1 | 11:21 | Shoemaker, Steve | 1 | 12:33 | Martino, Chris | |
1 | 11:21 | Schoppenhorst, James | 1 | 12:33 | Peterson, Jason | |
1 | 11:21 | Serie, David | 1 | 12:33 | Widstrom, Mike | |
1 | 11:30 | Johnson, Kelly A | 1 | 12:42 | Reed, Tony | |
1 | 11:30 | Zieminski, Julie | 1 | 12:42 | Zeman, Frank | |
1 | 11:30 | Bruss, Thomas | 1 | 12:42 | Small, Terry | |
1 | 11:30 | Simmons, Tamii | 1 | 12:42 | Sobiech, David | |
1 | 11:39 | Haas, David | 1 | 12:51 | Corneil, Cheri | |
1 | 11:39 | Fandrich, Jim | 1 | 12:51 | Stifter, Travis | |
1 | 11:39 | Peterson, Thomas | 1 | 12:51 | Spetz, Jeff | |
1 | 11:39 | Hauck, Pete | 1 | 12:51 | Templin, Charly | |
1 | 11:48 | Mack, Jeremiah | ||||
1 | 11:48 | Chaput, Greg | ||||
1 | 11:48 | Lewison, Chris | ||||
1 | 11:48 | Lewison, Scott | ||||
1 | 11:57 | Moehling, Scott | ||||
1 | 11:57 | Beckey, Greg | ||||
1 | 11:57 | Peterson, Eric | ||||
1 | 11:57 | Ullen, Brett | ||||
1 | 12:06 | Soderquist, Dan | ||||
1 | 12:06 | Hanratty, Emmet | ||||
1 | 12:06 | Lanctot, Bill | ||||
1 | 12:06 | Korosec, John | ||||
1 | 12:15 | Axelson, Joseph | ||||
1 | 12:15 | Axelson, Wally | ||||
1 | 12:15 | Longnecker, Dennis | ||||
1 | 12:15 | Sabot, Roger | ||||
1 | 12:24 | Bakken, Todd | ||||
1 | 12:24 | Johnson, Kurt | ||||
1 | 12:24 | Sorenson, Christian | ||||
1 | 12:24 | Peyer, Joe |
Already Registered
There are currently 18 available spaces out of 60 total spaces.
- Joe Axelson
- Wally Axelson
- Cheri Corneil
- Jason Peterson
- Dave Ulve
- Scott Moehling
- Joe Peyer
- Greg Beckey
- Steve Ellefsen
- Christian Sorenson
- Mary Shoemaker
- Dave Brown
- Steve Girouard
- Scott Lewison
- Brian Siverson-Hall
- Michael Widstrom
- Todd Bakken
- Dave Sobiech
- Dennis Longnecker
- Travis Stifter
- Jeff Woodward
- Terry Small
- Kelly Johnson
- Greg Chaput
- Jeremiah Mack
- Dan Soderquist
- Theresa Barry
- Eric Peterson
- Chris Martino
- Brett Ullen
- Kurt Johnson
- Frank Zeman
- Roger Sabot
- Tamii Simmons
- Tim Gerber
- Dr. Tom Bruss
- Bill Lanctot
- Tom Peterson
- Tony Reed
- Jim Fandrich
- Peter Hauck
- Jim Schoppenhorst
Bookings
Reservations are closed for this tournament.