Date/Time
Date(s) - Saturday, June 22, 2019
11:30 am - 1:30 pm
Members are placed into Flights by handicap and play 18 holes.
The Top 10 Net scores from each Flight will continue on to the ShootOUT. During the ShootOUT, we will drop one player from the group who has the highest Net score. Ties are common and a chip off will break the ties.
The ShootOUT will take place immediately following play. Flights are determined by the # of entries.
RESULTS
Edinburgh USA | ||||||||
---|---|---|---|---|---|---|---|---|
Saint Andrews Club - SAC Shootout | ||||||||
Saturday, June 22, 2019 | ||||||||
NOTE: Payouts are determined by the number of players in each flight. | ||||||||
A FLIGHT | B FLIGHT | |||||||
Place: | Players: | Payout: | Place: | Players: | Payout: | |||
1 | Greg Beckey | $70 | 1 | Peter Nicoletto | $75 | |||
2 | Sam Pokorney | $60 | 2 | Jim Buckentine | $65 | |||
3 | Mike Duffey | $55 | 3 | Todd Bakken | $60 | |||
4 | Gary Anderson | $40 | 4 | Brett Ullen | $45 | |||
5 | Don Droegemueller | $35 | 5 | Ford Droegemueller | $40 | |||
6 | Dave Ulve | $30 | 6 | Greg Chaput | $30 | |||
7 | Dan Johnson | $25 | 7 | Mark Ryan | $25 | |||
8 | Dave Haas | $20 | 8 | Christian Sorenson | $20 | |||
9 | Kurt Johnson | $15 | 9 | Steve Ellefsen | $15 | |||
10 | Scott Lewison | $10 | 10 | Jeff Woodward | $10 | |||
Steve Girouard | $10 | |||||||
Dennis Peiffer | $10 | |||||||
C FLIGHT | ||||||||
Place: | Players: | Payout: | ||||||
1 | Jason Peterson | $55 | ||||||
2 | Mike Frederickson | $50 | ||||||
3 | Dan Starkovich | $45 | ||||||
4 | Tim Gerber | $40 | ||||||
5 | Jeff Schanhaar | $35 | ||||||
6 | Roger Sabot | $30 | ||||||
7 | Tamii Simmons | $25 | ||||||
8 | Jim Daeffler | $20 | ||||||
9 | Keith Peterson | $15 | ||||||
10 | Gerry Turnberg | $10 | ||||||
Gross Skins: | Players | Score / Hole: | Payout: | |||||
Tim Gerber | 2 / #6 | $75 | ||||||
Sam Pokorney | 4 / #9 | $75 | ||||||
Greg Chaput | 3 / #13 | $75 | ||||||
Kurt Johnson | 4 / #15 | $75 | ||||||
Net Skins | Players | Score / Hole: | Payout: | |||||
Gerry Turnberg | 0 / #2 | $50 | ||||||
Keith Peterson | 2 / #3 | $50 | ||||||
Terry Small | 1 / #8 | $50 | ||||||
Steve Ellefsen | 3 / #12 | $50 | ||||||
Kurt Johnson | 3 / #15 | $50 | ||||||
Mike Frederickson | 1 / #16 | $50 | ||||||
Proximities: | Hole: | Payout: | ||||||
Gerry Turnberg | #2 | $20 | ||||||
David Leaf | #6 | $20 | ||||||
Larry Rokusek | #8 | $20 | ||||||
Greg Beckey | #14 | $20 | ||||||
Frank Zeman | #16 | $20 |
Already Registered
There are currently 1 available spaces out of 80 total spaces.
- Mark Colman
- Tom Walters
- Jim Schoppenhorst
- Wally Axelson
- Scott Moehling
- Cheri Corneil
- Milan Luzaich
- Peter Hauck
- Kari Peterson
- Jason Peterson
- Rick Hauch
- Bob MacMurdo
- Chris Bouchee
- Todd Bakken
- Dave Ulve
- Terry Small
- Joe Peyer
- Tamii Simmons
- Greg Beckey
- Travis Stifter
- Steve Ellefsen
- Jim Fandrich
- David Leaf
- Theresa Barry
- Tim Gerber
- Paul Janssen
- Christian Sorenson
- Steve Girouard
- Brian Siverson-Hall
- Mike Frederickson
- Dave Serie
- Adam Guili
- Kevin Krigbaum
- Ryan Luessenheide
- Joe Axelson
- Pat Hughes
- Janelle Raaen
- Greg Chaput
- Sam Pokorney
- Scott Lewison
- Francisco Rodriguez
- Jack Kielkucki
- Roger Sabot
- Dave Sobiech
- Greg Eshleman
- Jeff Woodward
- Don Droegemueller
- Gary L Anderson
- Larry Rokusek
- Dave Ybarra
- Mike McConnell
- Joe Conway
- Mike Blomberg
- Gerry Turnberg
- Adam Hespen
- Brandon Hespen
- Dennis Longnecker
- Mike Eicher
- Dan Chouanard
- Mark Tilton
- Jake Chouanard
- Michael Widstrom
- Darin Walter
- John Korosec
- Dan Starkovich
- Jim Buckentine
- Kurt Johnson
- Dave Haas
- Mike Mundis
- Eric Peterson
- michael Duffey
- Dennis Peiffer
- Frank Zeman
- Mark Ryan
- Dr. Tom Bruss
- Brett Ullen
- Dan Williams
- Peter Nicoletto
- Keith Peterson
Bookings
Reservations are closed for this tournament.